<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Uk Insurance</title>
	<atom:link href="http://www.theukinsurance.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theukinsurance.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 11:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Health Insurance Awards 2010</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=462</guid>
		<description><![CDATA[This year proved lucky for the folks at Aviva UK Health, PruHealth and Unum with bagging three awards at the Health Insurance Awards 2010. The event was organized at the Grosvenor House Hotel in the capital, hosted by comedian Patrick Kielty and graced by corporate attendees in multiples of 100. This year’s occasion was marked [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Garamond,serif;">This year proved lucky for the folks at Aviva UK Health, PruHealth and Unum with bagging three awards at the Health Insurance Awards 2010. </span></p>
<p><span style="font-family: Garamond,serif;">The event was organized at the Grosvenor House Hotel in the capital, hosted by comedian Patrick Kielty and graced by corporate attendees in multiples of 100. This year’s occasion was marked by an emphasis on the long-term care. </span></p>
<ul>
<li><span style="font-family: Garamond,serif;">The 	best private medical insurance group award, also the chief award of 	the night, was picked up by Aviva UK Health.</span></li>
<li><span style="font-family: Garamond,serif;">Aviva 	UK Health also won the equivalent group award. </span></li>
<li><span style="font-family: Garamond,serif;">The 	private medical insurance award by National Friendly </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> PruHealth.</span></li>
<li><span style="font-family: Garamond,serif;">The 	individual critical illness award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> PruProtect for a second year running.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Intermediary of the year award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> ElderCare Solutions.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best protection intermediary award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> CBK Colchester.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best international PMI provider award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> IMG Europe (thus breaking Bupa’s 9 year record)</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best Healthcare Trust Intermediary </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> Health Lambert Consulting</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best use of Dental benefits by an Intermediary </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> Alexander Forbes Healthcare</span></li>
</ul>
<p><span style="font-family: Garamond,serif;">The night stood as a tribute to the industry’s resistance to a turbulent year marked by uncertainties and doubts. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MOT Certificate</title>
		<link>http://www.theukinsurance.co.uk/insurance-guides/the-mot-certificate.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-guides/the-mot-certificate.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Guides]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=454</guid>
		<description><![CDATA[This law is relates to car insurance. Presently the MOT test certificate is issued in UK under the Vehicle and Operator Services Agency (VOSA), a part of the Department for Transport. In Northern Ireland, it is given out by the Diver and Vehicle Agency (DVA). Up till now, it is applicable to any road vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">This law is relates to car insurance. Presently the MOT test certificate is issued in UK under the Vehicle and Operator Services Agency (VOSA), a part of the Department for Transport. In Northern Ireland, it is given out by the Diver and Vehicle Agency (DVA). </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">Up till now, it is applicable to any road vehicle that is 3 years old or over. If such a vehicle does not have the MOT Certificate, then it is not allowed to be legally driven on the road. </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">This certificate can only be given by a qualified mechanic. It pertains to the safety of your vehicle. This refers to not just the protection of people who possess the vehicle. It also ensures the safety of others on the road, in the event that they are affected by a faulty car. </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">The list of items covered in the MOT are the efficiency of the lights on your car, the steering, the suspension, the strength of the brakes, the validity of the tyre treads (over 1.6mm), effectiveness of the seatbelts , the mirrors, unbroken windows, Registration Plate and VIN number , exhaust system and acceptable emission levels. </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">Getting a MOT certificate to ensure that your vehicle is roadworthy is needed to avoid prosecution. Along with that, a three year or over car cannot be taxed without an up to date MOT certificate. This, however, does not make the vehicle free from regular maintenance. </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">The ideal time to renew your certificate is about a month before it expires. This will not have an impact your annual expiry date. If you don’t feel secure about this, then check out the front of the pass certificate to know the earliest date to MOT your vehicle. </span></span></p>
<p><span style="font-family: FreeSans,sans-serif;"><span style="font-size: small;">In the event your MOT certificate gets lost or defaced, apply for a duplicate from any MoT testing station. For this, you need to submit the vehicle registration mark along with the original MOT test number or document reference number. Look for these on the registration certificate (VFC). The duplicate certificate will cost at the most £10.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-guides/the-mot-certificate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIBA draws up motor insurance plan</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=451</guid>
		<description><![CDATA[The British Insurance Broker’s Association (BIBA) has unveiled an eight point plan, aimed at lowering the cost of UK motor insurance. Towers Watson, a professional service firm has recently conducted a study on the UK personal motor market. On the basis of this report, they have inferred that the UK motor market will not make [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->The British Insurance Broker’s Association (BIBA) has unveiled an eight point plan, aimed at lowering the cost of UK motor insurance.</p>
<p>Towers Watson, a professional service firm has recently conducted a study on the UK personal motor market.  On the basis of this report, they have inferred that the UK motor market will not make any profit till at least 2015. The reasons behind this unprofitability are a thirty percent hike in the cost of fraudulent claims, low investment income of the insurers and claims inflation. Along with this, the concern has also found that there is an excessive dependency on pricing in the ever- increasing cut-throat market.</p>
<p>The list of modifications proposed by BIBA in the eight point plan includes:</p>
<ul>
<li>The UK government must bring in 	Continuous Insurance Enforcement (CIE).</li>
<li>Guide people, especially young and 	irregular drivers, to a suitable broker where they can avail 	competitive cover.</li>
<li>Adjust comparison sites to the 	acceptable standard.</li>
<li>Reassess Pass Plus.</li>
<li>Lord Justice Jackson’s report on 	the civil litigation costs needs to be taken into account.</li>
<li>Postpone the increase to insurance 	premium tax.</li>
<li>Make driving license records easy 	to obtain.</li>
</ul>
<p>Graeme Trudgill, BIBA’s head of corporate affairs, has stated that, “We think the key priorities for the Government should be to introduce Continuous Insurance Enforcement, implement changes to reduce the cost of bodily injury claims and importantly signpost customers to a source of help.”</p>
<p>The plan was given in writing to the Government’s Transport Select Committee by BIBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlawful tenants in UK will pay</title>
		<link>http://www.theukinsurance.co.uk/insurance-articles/unlawful-tenants-in-uk-will-pay.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-articles/unlawful-tenants-in-uk-will-pay.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=447</guid>
		<description><![CDATA[Homes in the UK that are rented to squatters will now be snatched away relentlessly all due to the effort made by the government. Homeowners will be educated on their rights pertaining to the properties they hold. Grant Shapps, the Housing Minister, has released an online guide today for all those who hold property in [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Homes in the UK that are rented to squatters will now be snatched away relentlessly all due to the effort made by the government. </span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Homeowners will be educated on their rights pertaining to the properties they hold. Grant Shapps, the Housing Minister, has released an online guide today for all those who hold property in the UK. The rights and responsibilities are clearly defined to all owners who need to get their guests evicted from their homes.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The Department of Communities and Local Government (CLG), a whopping 20,000 unlawful tenants exist currently in the UK. Barking and Camberwell have recently witnessed it two serious cases this year alone.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">A week ago, Chris Hune, Secretary of energy and climate change has revealed the Green Deal. This will assist landlords in improvising the efficiency of energy resources at their properties.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-articles/unlawful-tenants-in-uk-will-pay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween witnesses an increase in Home Insurance Claims</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=445</guid>
		<description><![CDATA[AXA Insurance has revealed that the largest number of claims received accounts occurred during the week of Halloween. It advised UK homeowners to stay safe at home and to remain wary about their property. AXA Insurance is a French- based provider of home cover in Great Britain. It is one of the biggest providers of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->AXA Insurance has revealed that the largest number of claims received accounts occurred during the week of Halloween.  It advised UK homeowners to stay safe at home and to remain wary about their property.</p>
<p>AXA Insurance is a French- based provider of home cover in Great Britain. It is one of the biggest providers of insurance in the UK. The outfit has been keeping an eye on the data for the past couple of years.  Their research statistics has shown that the week of Halloween and Bonfire Night are customarily the time when people are bound to get harmed and accounts for the highest number of claims received accounts.</p>
<p>In light of the findings, Amanda Edwards of AXA Home Insurance has commented that, “Any sort of damage caused to another person’s property is a criminal offence and while insurance can pick up the cost, it can’t deal with the emotional trauma.  If property is damaged, customers’ should check their policy wordings.  AXA home insurance has a home assistance package where tradesmen can visit the property within hours to make it secure”</p>
<p>In addition, she gave UK home owners this piece of recommendation: “Keep your eyes and ears open for potential trouble and if trick or treaters come calling a friendly approach always helps.  If you do see people behaving badly, call the police.”</p>
<p>Their data has also shown that over the past two years, the median rate of damage to property is around £700 during the last week of October.</p>
<p>Malicious damage claims are defined as those in which the damage done was the result of a planned attack rather than through accident or negligence.  The most common ones are damage to fences, letterboxes, egging of windows etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Insurance Services gains UK –based web insurance platform</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=442</guid>
		<description><![CDATA[Qatar Insurance Services, owner of Qatarlyst, has made a vital acquisition of UK based RI3K, a private web-based insurance and reinsurance trading platform. Qatar Insurance Services is a technology- driven insurance and reinsurance trade completion set up that is part of the Qatar Financial Centre in Doha. This expansion into the international market by Qatarlyst [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->Qatar Insurance Services, owner of Qatarlyst, has made a vital acquisition of UK based RI3K, a private web-based insurance and reinsurance trading platform. Qatar Insurance Services is a technology- driven insurance and reinsurance trade completion set up that is part of the Qatar Financial Centre in Doha.</p>
<p>This expansion into the international market by Qatarlyst has seen the numbers of member served rise to over 330. This elevates Qatarlyst membership by over 600% and doubles its headcount to over 45.</p>
<p>Commenting on the strategic acquisition, James Sutherland, CEO of Qatarlyst, stated that, “This acquisition is a good strategic fit both technologically and geographically for Qatarlyst giving us access to the key London and international markets. Our ambition is to become the single e-platform that supports existing distribution channels and markets with the next generation support tool for placement, claims and accounting workflows between counterparties.”</p>
<p>This capture of the UK market will give a big boost to the QFC’s aspiration of being the preeminent center for reinsurance in the GCC (Gulf Cooperation Council) region. The deal renders Qatarlyst significant connections to similar global markets such as Zurich and Bermuda, along with the London Market Exchange.  It also bolsters Qatarlyst’s endeavor to conquer other local markets such as South East Asia.</p>
<p>RI3K (Reinsurance and Insurance for the 3rd Millennium) supplies an international ‘Platform as a Service’ which replaces the paper-based procedures that support the transactions of all types and classes of large commercial insurance and facultative and treaty reinsurance. This helps global based buyers, brokers and carriers to cut deals in a faster, cheaper and more effective manner. The outfit has an estimated $ 8 billion–plus premium traded since the beginning of trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 million UK households lack home insurance protection</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=440</guid>
		<description><![CDATA[A startling discovery has been made in a new study by Co-operative Insurance and Shelter- over a fifth (5.41 million) of UK homes are without home insurance. People are turning away from home insurance altogether or choosing to not renew their insurance (42%) as they can no longer afford to secure cover. This negligence is [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->A startling discovery has been made in a new study by Co-operative Insurance and Shelter- over a fifth (5.41 million) of UK homes are without home insurance. People are turning away from home insurance altogether or choosing to not renew their insurance (42%) as they can no longer afford to secure cover.</p>
<p>This negligence is in spite of the onset of the winter period in the UK. Because of the harsh climate, traditionally home insurance claims often peak during this time of the year. However this is not proving to be the case this year, with two-fifths of people saying that they do not have the financial means to take on home insurance payments. In addition, those who have policies in hand are underinsured by an average of £4,650.</p>
<p>While a majority (68%) are shunning home insurance due to lack of finances, 22% of people simply do not see home insurance as a necessity. The study also revealed that 18% believe that they don’t possess anything that is worth insuring. On the other hand, 16% of people claim that they still have to get round to taking out insurance and around 15% are not interested in insurance since it is not a legal requirement.</p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">According to Lee Mooney, Head of Home Insurance at The Co-operative Insurance,</span></span> <span style="font-family: Calibri,serif;"><span style="font-size: x-small;">“At the moment everyone is, understandably, looking to save money. However, a worryingly high percentage of population does not have home insurances and are leaving themselves open to much greater risks and expenditure in the long run.”</span></span></p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">The study is one of initiatives of Co-operative Insurance and housing and homelessness charity Shelter, who have formed a partnership to combat the issue. The duo is attempting to raise money to help out families in the UK to maintain a decent house over their head. As part of this program, £5 goes to Shelter for every Home Insurance policy that is bought. </span></span></p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">Campbell Robb, Chief Executive of Shelter, stated that, “Through this partnership we hope that not only will people have the peace of mind that their own home is safe and secure, they can also make a huge difference to thousands of people in real housing need.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland takes top spot for costliest car insurance in the UK</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=435</guid>
		<description><![CDATA[A new report has made known that Northern Ireland motorists have to bear the highest costs when it comes to car insurance. According to the findings of the survey, car drivers in Northern Ireland are charged an extra £287 on average when compared to those in the rest of the UK. Why is it essential [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->A new report has made known that Northern Ireland motorists have to bear the highest costs when it comes to car insurance. According to the findings of the survey, car drivers in Northern Ireland are charged an extra £287 on average when compared to those in the rest of the UK.</p>
<p>Why is it essential for car drivers to seek out the best possible price for insurance payouts? Well, the bigger the insurance payout is, the more you end up paying on your premium. This is because compensation payments are relatively high, accounting for 50 % of the total costs of claims in Northern Ireland.</p>
<p>The survey also disclosed that payments to the claimants’ solicitors and barristers added up to £1million each year.  In the view of the Association of British Insurers, the excessively high legal cost in Northren Ireland is due the fact that road accidents are excluded from claims court.</p>
<p>Greater London has the second highest median car insurance rate in the UK, followed by the North West and the West Midlands. The top cities to insure a car across the UK is Newry, Londonderry, Armagh, London, Belfast, Illford, Liverpool and Lisburn.</p>
<p>Reasons attributed for 5 Northern Ireland cities claiming places in the “Top Ten” are consumer inertia, higher premium costs and a lack of competition in the market.  The report also advised NI motorists to do more homework on their car insurance and look around for the best deal prior to purchase. This will enable Northern Ireland car drivers to save as much £260. It will help in lowering the prices and bring insurance costs in Northern Ireland on par with those in the rest of Britain.</p>
<p>The report was published by the Consumer Council. Based on the briefing given earlier by the research bureau, the Committee for Finance and Personnel consented to commission additional research on the cost of insurance in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property rates to soar in London</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=432</guid>
		<description><![CDATA[The Financial Gurus, experts et al of Britain are suggesting the escalation of property rates in London next year. People looking at securing a London home sometime soon might as well go ahead and bank on their choicest apartments and homes right away. The Managing Director of Frogmore Property Company, Paul White spoke of the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Trebuchet MS,sans-serif;">The Financial Gurus, experts et al of Britain are suggesting the escalation of property rates in London next year. People looking at securing a London home sometime soon might as well go ahead and bank on their choicest apartments and homes right away. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">The Managing Director of Frogmore Property Company, Paul White spoke of the impending boom saying that along with property rates, tracker mortgage transaction rates could also soar high in London’s near future wherein the market scene is anticipated to be quite strong. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">He also spoke of the weight of inclination towards London homes being generated by both UK-based and global investors while highlighting that the current trend of home hunting in the capital is likely to continue despite the threats of the ongoing recession. Mr. White described the property market scene in London as a ‘winner going forward’.</span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">This retrospection was a result of Knight Frank’s recent revelation concerning increase of 15% in rentals for luxury homes in London since June 2009.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value quotient in your Home Improvements Loan</title>
		<link>http://www.theukinsurance.co.uk/loans/the-value-quotient-in-your-home-improvements-loan.html</link>
		<comments>http://www.theukinsurance.co.uk/loans/the-value-quotient-in-your-home-improvements-loan.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=429</guid>
		<description><![CDATA[When you have your mind set on re-doing the interiors or exteriors of your home, you could opt for certain home improvement loans that offset your money insertions with added value to your abode. However, there’s no absolute guarantee as to what loan is financially profitable and what’s not. The ill-fated often fall prey to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->When you have your mind set on re-doing the interiors or exteriors of your home, you could opt for certain home improvement loans that offset your money insertions with added value to your abode.  However, there’s no absolute guarantee as to what loan is financially profitable and what’s not. The ill-fated often fall prey to loans that were initially intended at adding domestic value but turns out to be a total waste of both money and time. Generally it is a rough estimate based on certain pointers that can help you decide on what fits your bill and consequently tuning your home to a more saleable level.</p>
<p>Home Improvements that ADD value:</p>
<ul>
<li>Remodeling your bathroom and 	corresponding utilities: Your budget - €1,000 to €15,000</li>
<li>Remodeling your kitchen: Your 	Budget &#8211; €1,000 to 20,000</li>
<li>Loft alterations or 	additions: Your Budget &#8211; €10,000 to €40,000</li>
<li>Additional extensions or 	improvisations &#8211; €10,000 to €30,000</li>
<li>Complete Renovation:  Your Budget 	- €100 to €5,000</li>
</ul>
<p>If you fall in that slot of UK dwellers that believe in absolute personal touch when it comes to home improvements, adding value will be a smooth walk through. Improvisations or embellishments that guarantee the highest Returns on your investment are:</p>
<ul>
<li>Complete painting or renovation &#8211; 	220%  ROI</li>
<li>Attaching garage &#8211; 124% ROI</li>
<li>Bathroom renovations &#8211; 116%ROI</li>
<li>Kitchen renovations &#8211; 101% ROI</li>
</ul>
<p>Home Improvements that DETRACT value:</p>
<ul>
<li>Installation of cheap make-do 	laminate flooring</li>
<li>Installation of plastic PVC 	windows</li>
</ul>
<ul>
<li>Eliminating fireplaces</li>
<li>Swimming Pools</li>
</ul>
<p>The modification you choose to put to action must complement your lifestyle, your general environment and housing complex directives. For example: Do not insert a swimming pool into your dwelling on impractical grounds. It can pose to be a major value detractor. Lastly, understand the significance of the word ‘improvements’ in home improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/loans/the-value-quotient-in-your-home-improvements-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

