<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Uk Insurance &#187; Insurance News</title>
	<atom:link href="http://www.theukinsurance.co.uk/category/insurance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theukinsurance.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 11:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Health Insurance Awards 2010</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=462</guid>
		<description><![CDATA[This year proved lucky for the folks at Aviva UK Health, PruHealth and Unum with bagging three awards at the Health Insurance Awards 2010. The event was organized at the Grosvenor House Hotel in the capital, hosted by comedian Patrick Kielty and graced by corporate attendees in multiples of 100. This year’s occasion was marked [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Garamond,serif;">This year proved lucky for the folks at Aviva UK Health, PruHealth and Unum with bagging three awards at the Health Insurance Awards 2010. </span></p>
<p><span style="font-family: Garamond,serif;">The event was organized at the Grosvenor House Hotel in the capital, hosted by comedian Patrick Kielty and graced by corporate attendees in multiples of 100. This year’s occasion was marked by an emphasis on the long-term care. </span></p>
<ul>
<li><span style="font-family: Garamond,serif;">The 	best private medical insurance group award, also the chief award of 	the night, was picked up by Aviva UK Health.</span></li>
<li><span style="font-family: Garamond,serif;">Aviva 	UK Health also won the equivalent group award. </span></li>
<li><span style="font-family: Garamond,serif;">The 	private medical insurance award by National Friendly </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> PruHealth.</span></li>
<li><span style="font-family: Garamond,serif;">The 	individual critical illness award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> PruProtect for a second year running.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Intermediary of the year award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> ElderCare Solutions.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best protection intermediary award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> CBK Colchester.</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best international PMI provider award </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> IMG Europe (thus breaking Bupa’s 9 year record)</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best Healthcare Trust Intermediary </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> Health Lambert Consulting</span></li>
<li><span style="font-family: Garamond,serif;">The 	Best use of Dental benefits by an Intermediary </span><span style="font-family: Wingdings;"></span><span style="font-family: Garamond,serif;"> Alexander Forbes Healthcare</span></li>
</ul>
<p><span style="font-family: Garamond,serif;">The night stood as a tribute to the industry’s resistance to a turbulent year marked by uncertainties and doubts. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/health-insurance-awards-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIBA draws up motor insurance plan</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=451</guid>
		<description><![CDATA[The British Insurance Broker’s Association (BIBA) has unveiled an eight point plan, aimed at lowering the cost of UK motor insurance. Towers Watson, a professional service firm has recently conducted a study on the UK personal motor market. On the basis of this report, they have inferred that the UK motor market will not make [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->The British Insurance Broker’s Association (BIBA) has unveiled an eight point plan, aimed at lowering the cost of UK motor insurance.</p>
<p>Towers Watson, a professional service firm has recently conducted a study on the UK personal motor market.  On the basis of this report, they have inferred that the UK motor market will not make any profit till at least 2015. The reasons behind this unprofitability are a thirty percent hike in the cost of fraudulent claims, low investment income of the insurers and claims inflation. Along with this, the concern has also found that there is an excessive dependency on pricing in the ever- increasing cut-throat market.</p>
<p>The list of modifications proposed by BIBA in the eight point plan includes:</p>
<ul>
<li>The UK government must bring in 	Continuous Insurance Enforcement (CIE).</li>
<li>Guide people, especially young and 	irregular drivers, to a suitable broker where they can avail 	competitive cover.</li>
<li>Adjust comparison sites to the 	acceptable standard.</li>
<li>Reassess Pass Plus.</li>
<li>Lord Justice Jackson’s report on 	the civil litigation costs needs to be taken into account.</li>
<li>Postpone the increase to insurance 	premium tax.</li>
<li>Make driving license records easy 	to obtain.</li>
</ul>
<p>Graeme Trudgill, BIBA’s head of corporate affairs, has stated that, “We think the key priorities for the Government should be to introduce Continuous Insurance Enforcement, implement changes to reduce the cost of bodily injury claims and importantly signpost customers to a source of help.”</p>
<p>The plan was given in writing to the Government’s Transport Select Committee by BIBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/biba-draws-up-motor-insurance-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween witnesses an increase in Home Insurance Claims</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=445</guid>
		<description><![CDATA[AXA Insurance has revealed that the largest number of claims received accounts occurred during the week of Halloween. It advised UK homeowners to stay safe at home and to remain wary about their property. AXA Insurance is a French- based provider of home cover in Great Britain. It is one of the biggest providers of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->AXA Insurance has revealed that the largest number of claims received accounts occurred during the week of Halloween.  It advised UK homeowners to stay safe at home and to remain wary about their property.</p>
<p>AXA Insurance is a French- based provider of home cover in Great Britain. It is one of the biggest providers of insurance in the UK. The outfit has been keeping an eye on the data for the past couple of years.  Their research statistics has shown that the week of Halloween and Bonfire Night are customarily the time when people are bound to get harmed and accounts for the highest number of claims received accounts.</p>
<p>In light of the findings, Amanda Edwards of AXA Home Insurance has commented that, “Any sort of damage caused to another person’s property is a criminal offence and while insurance can pick up the cost, it can’t deal with the emotional trauma.  If property is damaged, customers’ should check their policy wordings.  AXA home insurance has a home assistance package where tradesmen can visit the property within hours to make it secure”</p>
<p>In addition, she gave UK home owners this piece of recommendation: “Keep your eyes and ears open for potential trouble and if trick or treaters come calling a friendly approach always helps.  If you do see people behaving badly, call the police.”</p>
<p>Their data has also shown that over the past two years, the median rate of damage to property is around £700 during the last week of October.</p>
<p>Malicious damage claims are defined as those in which the damage done was the result of a planned attack rather than through accident or negligence.  The most common ones are damage to fences, letterboxes, egging of windows etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/halloween-witnesses-an-increase-in-home-insurance-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Insurance Services gains UK –based web insurance platform</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=442</guid>
		<description><![CDATA[Qatar Insurance Services, owner of Qatarlyst, has made a vital acquisition of UK based RI3K, a private web-based insurance and reinsurance trading platform. Qatar Insurance Services is a technology- driven insurance and reinsurance trade completion set up that is part of the Qatar Financial Centre in Doha. This expansion into the international market by Qatarlyst [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->Qatar Insurance Services, owner of Qatarlyst, has made a vital acquisition of UK based RI3K, a private web-based insurance and reinsurance trading platform. Qatar Insurance Services is a technology- driven insurance and reinsurance trade completion set up that is part of the Qatar Financial Centre in Doha.</p>
<p>This expansion into the international market by Qatarlyst has seen the numbers of member served rise to over 330. This elevates Qatarlyst membership by over 600% and doubles its headcount to over 45.</p>
<p>Commenting on the strategic acquisition, James Sutherland, CEO of Qatarlyst, stated that, “This acquisition is a good strategic fit both technologically and geographically for Qatarlyst giving us access to the key London and international markets. Our ambition is to become the single e-platform that supports existing distribution channels and markets with the next generation support tool for placement, claims and accounting workflows between counterparties.”</p>
<p>This capture of the UK market will give a big boost to the QFC’s aspiration of being the preeminent center for reinsurance in the GCC (Gulf Cooperation Council) region. The deal renders Qatarlyst significant connections to similar global markets such as Zurich and Bermuda, along with the London Market Exchange.  It also bolsters Qatarlyst’s endeavor to conquer other local markets such as South East Asia.</p>
<p>RI3K (Reinsurance and Insurance for the 3rd Millennium) supplies an international ‘Platform as a Service’ which replaces the paper-based procedures that support the transactions of all types and classes of large commercial insurance and facultative and treaty reinsurance. This helps global based buyers, brokers and carriers to cut deals in a faster, cheaper and more effective manner. The outfit has an estimated $ 8 billion–plus premium traded since the beginning of trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/qatar-insurance-services-gains-uk-%e2%80%93based-web-insurance-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 million UK households lack home insurance protection</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=440</guid>
		<description><![CDATA[A startling discovery has been made in a new study by Co-operative Insurance and Shelter- over a fifth (5.41 million) of UK homes are without home insurance. People are turning away from home insurance altogether or choosing to not renew their insurance (42%) as they can no longer afford to secure cover. This negligence is [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->A startling discovery has been made in a new study by Co-operative Insurance and Shelter- over a fifth (5.41 million) of UK homes are without home insurance. People are turning away from home insurance altogether or choosing to not renew their insurance (42%) as they can no longer afford to secure cover.</p>
<p>This negligence is in spite of the onset of the winter period in the UK. Because of the harsh climate, traditionally home insurance claims often peak during this time of the year. However this is not proving to be the case this year, with two-fifths of people saying that they do not have the financial means to take on home insurance payments. In addition, those who have policies in hand are underinsured by an average of £4,650.</p>
<p>While a majority (68%) are shunning home insurance due to lack of finances, 22% of people simply do not see home insurance as a necessity. The study also revealed that 18% believe that they don’t possess anything that is worth insuring. On the other hand, 16% of people claim that they still have to get round to taking out insurance and around 15% are not interested in insurance since it is not a legal requirement.</p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">According to Lee Mooney, Head of Home Insurance at The Co-operative Insurance,</span></span> <span style="font-family: Calibri,serif;"><span style="font-size: x-small;">“At the moment everyone is, understandably, looking to save money. However, a worryingly high percentage of population does not have home insurances and are leaving themselves open to much greater risks and expenditure in the long run.”</span></span></p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">The study is one of initiatives of Co-operative Insurance and housing and homelessness charity Shelter, who have formed a partnership to combat the issue. The duo is attempting to raise money to help out families in the UK to maintain a decent house over their head. As part of this program, £5 goes to Shelter for every Home Insurance policy that is bought. </span></span></p>
<p><span style="font-family: Calibri,serif;"><span style="font-size: x-small;">Campbell Robb, Chief Executive of Shelter, stated that, “Through this partnership we hope that not only will people have the peace of mind that their own home is safe and secure, they can also make a huge difference to thousands of people in real housing need.”</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/5-million-uk-households-lack-home-insurance-protection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland takes top spot for costliest car insurance in the UK</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=435</guid>
		<description><![CDATA[A new report has made known that Northern Ireland motorists have to bear the highest costs when it comes to car insurance. According to the findings of the survey, car drivers in Northern Ireland are charged an extra £287 on average when compared to those in the rest of the UK. Why is it essential [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->A new report has made known that Northern Ireland motorists have to bear the highest costs when it comes to car insurance. According to the findings of the survey, car drivers in Northern Ireland are charged an extra £287 on average when compared to those in the rest of the UK.</p>
<p>Why is it essential for car drivers to seek out the best possible price for insurance payouts? Well, the bigger the insurance payout is, the more you end up paying on your premium. This is because compensation payments are relatively high, accounting for 50 % of the total costs of claims in Northern Ireland.</p>
<p>The survey also disclosed that payments to the claimants’ solicitors and barristers added up to £1million each year.  In the view of the Association of British Insurers, the excessively high legal cost in Northren Ireland is due the fact that road accidents are excluded from claims court.</p>
<p>Greater London has the second highest median car insurance rate in the UK, followed by the North West and the West Midlands. The top cities to insure a car across the UK is Newry, Londonderry, Armagh, London, Belfast, Illford, Liverpool and Lisburn.</p>
<p>Reasons attributed for 5 Northern Ireland cities claiming places in the “Top Ten” are consumer inertia, higher premium costs and a lack of competition in the market.  The report also advised NI motorists to do more homework on their car insurance and look around for the best deal prior to purchase. This will enable Northern Ireland car drivers to save as much £260. It will help in lowering the prices and bring insurance costs in Northern Ireland on par with those in the rest of Britain.</p>
<p>The report was published by the Consumer Council. Based on the briefing given earlier by the research bureau, the Committee for Finance and Personnel consented to commission additional research on the cost of insurance in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/northern-ireland-takes-top-spot-for-costliest-car-insurance-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property rates to soar in London</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=432</guid>
		<description><![CDATA[The Financial Gurus, experts et al of Britain are suggesting the escalation of property rates in London next year. People looking at securing a London home sometime soon might as well go ahead and bank on their choicest apartments and homes right away. The Managing Director of Frogmore Property Company, Paul White spoke of the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Trebuchet MS,sans-serif;">The Financial Gurus, experts et al of Britain are suggesting the escalation of property rates in London next year. People looking at securing a London home sometime soon might as well go ahead and bank on their choicest apartments and homes right away. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">The Managing Director of Frogmore Property Company, Paul White spoke of the impending boom saying that along with property rates, tracker mortgage transaction rates could also soar high in London’s near future wherein the market scene is anticipated to be quite strong. </span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">He also spoke of the weight of inclination towards London homes being generated by both UK-based and global investors while highlighting that the current trend of home hunting in the capital is likely to continue despite the threats of the ongoing recession. Mr. White described the property market scene in London as a ‘winner going forward’.</span></p>
<p><span style="font-family: Trebuchet MS,sans-serif;">This retrospection was a result of Knight Frank’s recent revelation concerning increase of 15% in rentals for luxury homes in London since June 2009.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/property-rates-to-soar-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PruProtect Serious Illness Cover Product Made Better</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/pruprotect-serious-illness-cover-product-made-better.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/pruprotect-serious-illness-cover-product-made-better.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=413</guid>
		<description><![CDATA[PruProtect has made its mark as one of UK’s best providers of health and life insurance. Now the company intends to raise the bar higher post the unveiling of a variety of product improvisations that gives the client greater protection. For the uninitiated, serious illness cover is a severity based critical illness product that offers [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->PruProtect has made its mark as one of UK’s best providers of health and life insurance. Now the company intends to raise the bar higher post the unveiling of a variety of product improvisations that gives the client greater protection. For the uninitiated, serious illness cover is a severity based critical illness product that offers varying degrees of claims payment to policy holders based on the nature of their condition.</p>
<p>The new product now includes eight new conditions, of which 7 are available only for those residing in the UK. In addition, existing policy holders will reap the fruits of the new product, minus  additions to their existing premium.</p>
<p>PruProtect goes the extra mile by providing cover for 161 conditions whereas most critical illness assurance providers only cover 40 conditions. The updated list of conditions now includes lumpectomy for ductal carcinoma in situ of the breast; carcinoma in situ of the oesophagus, where surgery is required; and severe inflammatory Crohn&#8217;s disease. PruProtect has also stated that where full cancer exclusion applies; the premium will be lowered, in order to reflect the restriction of cover that applies on existing policies. This option is also furnished by Legal &amp; General, Zurich, Bupa and Fortis.</p>
<p>Remarking on the new product, Deepak Jobanputra, actuarial and product director said that, “We are covering conditions that impact people lives at all ages. While it is great that more providers are beginning to cover mastectomy, less than a third of DCIS diagnoses are treated this way, which is why we are adding lumpectomy.”</p>
<p>Financial gurus are highly impressed with the new and improved product from PruProtect. For instance, Matt Morris, senior policy adviser for London-based LifeSearch, has stated that, “The new improvements from PruProtect have made a strong product even stronger. Cancer is a major reason for claims, so premium reductions will mean customers that have this condition excluded from their policy will be compensated with a better premium. It is the right thing to do and PruProtect should be commended.&#8221;</p>
<p>The changes came into effect on 23rd October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/pruprotect-serious-illness-cover-product-made-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ascending Car Insurance figures</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/the-ascending-car-insurance-figures.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/the-ascending-car-insurance-figures.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=407</guid>
		<description><![CDATA[We have the latest edition of the AA Insurance report at hand. It discloses an investigation on cover premium outlay in the UK. A substantial proportion of the British insurers have reached the conclusion that profits significantly subdue customers and hence they’re indulging in removal of inexpensive insurance deals from the market. Consequently, there has [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->We have the latest edition of the AA Insurance report at hand. It discloses an investigation on cover premium outlay in the UK.</p>
<p>A substantial proportion of the British insurers have reached the conclusion that profits significantly subdue customers and hence they’re indulging in removal of inexpensive insurance deals from the market.</p>
<p>Consequently, there has been an explosion in insurance tariff in the past one year. The cheap car insurance pacts of the current market scenario reveal a 39.3% hike at £792 in comparison to the previous year. This has been the highest jump traced in cover premiums since the early 1990’s.</p>
<p>The reason observed behind this extensive escalation is an increase in accident and injury claims along with amplified advertising charges and fraud happenings. According to Simon Douglas from the AA kinfolk, the average claim in premiums now stands at £123 for every £100 drawn on.</p>
<p>This research is further verified by data earlier revealed by a consultancy specializing in non-life insurance, EMB and a comparison front called Confused in the web space. On an average obverse, car insurances have leaped by a margin of 37%.</p>
<p>As buyers we can only try and compare the insurance rates in the offing and accordingly choose our deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/the-ascending-car-insurance-figures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undercut of Travel Insurance in UK</title>
		<link>http://www.theukinsurance.co.uk/insurance-news/undercut-of-travel-insurance-in-uk.html</link>
		<comments>http://www.theukinsurance.co.uk/insurance-news/undercut-of-travel-insurance-in-uk.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 11:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>

		<guid isPermaLink="false">http://www.theukinsurance.co.uk/?p=404</guid>
		<description><![CDATA[Recent statistics indicate a lack of travel insurance burn up in the UK. 20 % of those who fix on making trips abroad are devoid of the momentous sheath of travel insurance. The risk incurred in the bargain is the probability of being weighed down by colossal medical bills. These numbers are a revelation of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->Recent statistics indicate a lack of travel insurance burn up in the UK. 20 % of those who fix on making trips abroad are devoid of the momentous sheath of travel insurance. The risk incurred in the bargain is the probability of being weighed down by colossal medical bills.</p>
<p>These numbers are a revelation of a survey conducted by the <span style="color: #000000;">Association of British Travel Agents Consumer Trends survey and unleashed at the Travel Convention held in Malta earlier this week. </span></p>
<p><span style="color: #000000;">A look into the notions of the British masses relays a misunderstanding harbored by 16% of the British folklore that the Government reimburses their medical outflow if any and an alarming 55% do not bother investing in travel insurance at all prior to commencing an excursion within UK itself. </span></p>
<p><span style="color: #000000;">Lynda St. Cooke at the Foreign and Common Wealth Office issued a statement saying, “Getting comprehensive travel insurance means that while an accident may disrupt your holiday, it certainly won&#8217;t bankrupt you.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theukinsurance.co.uk/insurance-news/undercut-of-travel-insurance-in-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

